The ECOVATION takes place as part of the PUBLIC PROCUREMENT FORUM (FÖB) Federal Procurement on 17 September in the Stage 3 in Vienna. The combination of the two formats creates a unique platform centred on the key question „What will public procurement look like in 2040?“ combines strategic perspectives with practical solutions.
ECOVATION focuses on the sustainable transformation of the economy, the promotion of innovative and climate-friendly solutions, the strengthening of regional value chains, and the resilient development of Austria as a business and living environment.
You can look forward to a varied programme offering thought-provoking ideas and practical insights:
The ECOVATION 2026 combines future prospects with practical solutions – and creates a space for dialogue between the public sector, business, innovation and sustainability.
Go to PUBLIC PROCUREMENT FORUM (FÖB) and thus also to the ECOVATION 2026 Log in – „“What will public procurement look like in 2040?" Click here to register
PUBLIC PROCUREMENT & ECOVATION FORUM – Programme
| Time of day | Item on the programme | Information |
| 08:00 – 08:45 | Check-in, welcome coffee, access to the exhibition area | |
| 08:45 – 09:25 | Welcome and Opening of the FÖB & ECOVATION | |
| Main Stage | Opening & Welcome: „Simply creating solutions. Yesterday, today, tomorrow.“ | Opening ceremony and welcome address by the BBG Managing Director, guests of honour, Representatives of the departments |
| 09:25–09:45 | Keynote | |
| Main Stage | Keynote: „What will public procurement look like in 2040? Megatrends for the public sector.“ | Harry Gatterer, Zukunftsinstitut |
| 09:45–10:45 | TED Talk: 3 trend-focused keynote talks (15 minutes each) | |
| Main Stage | Shaping the future now: Three areas of potential for public procurement in 2040 | |
| Area of potential 1: National procurement strategy | Franz Staberhofer, President, ASCII | |
| Area of potential 2: EU procurement market | Representative of the European Commission (or the OECD) | |
| Area of potential 3: Circular economy | Anna-Vera Deinhammer, Vice-President of the Circular Economy Forum | |
| 11.15 am – 12.30 pm | Opening of ECOVATION 1 | Chaired by Manuel Schuler (IÖB) and Gerhard Weiner (naBe) |
| First floor, Room 1 | Presentations by two subject-matter experts (15 mins) An overview of the morning’s proceedings and the setting of IÖB and naBe topics during a discussion with two experts, followed by a panel discussion with the heads of department from the BMWET, BMIMI and BMLUK |
Broadcast on Impulsforum, Silent Mode |
| 12.30 – 1.30 pm | Lunch, a visit to the trade fair & networking | |
| ECOVATION 1 – First floor, Room 1 | ECOVATION 2 – First floor, Room 2 | |
| Session 1: 2.30–3.30 pm |
IÖB | naBe |
| Upper floor | Quantum technology in the public sector: opportunities, challenges and initial use cases | First naBe Partner Network Meeting (exclusively for naBe partner organisations) |
| (Transmission: Networking section) | ||
| ECOVATION 1 – First floor, Room 1 | ECOVATION 2 – First floor, Room 2 | |
| Session 2: 3.40–4.40 pm |
naBe | IÖB |
| Upper floor | Applying the circular economy to procurement – real-world examples | Networking event for innovative public sector procurers (exclusively for public sector procurers) |
| Practical examples from public contracting authorities (BBG, Austrian Post, Wiener Linien, ÖBB, Umweltberatung, City of Vienna, Ökokauf) | ||
| (Transmission: Networking section) | ||
| ECOVATION 1 – First floor, Room 1 | ||
| 4.45 pm – 5.00 pm | Round-up of the sessions and conclusion of ECOVATION | Chaired by Manuel Schuler (IÖB) and Gerhard Weiner (naBe) |
| First floor, Room 1 | Broadcast on Impulsforum, Silent Mode | |
| 5.05 pm – 5.45 pm | Keynote highlights & closing remarks from BBG & partners, official close | |
| Main Stage | ||
| 6.00 pm – 9.00 pm | Get-together with a DJ and drinks | |
Site by Mad Nice Group GmbH